The M27512 is a 524,288 bit UV erasable and electrically programmable memory EPROM. It is organized as 65,536 words by 8 bits. The M27512 is housed in a 28 Pin Window Ceramic Frit-Seal Dual-in-Line package. The transparent lid allows the user to expose the chip to ultraviolet light to erase the bit pattern. A new pattern can then be written to the device by following the programming procedure

27512 Pinout

27512 Pin Configuration
| Pin Number | Pin No | Description |
|---|---|---|
| 1 | A15 | Address Input |
| 2 | A12 | Address Input |
| 3 | A7 | Address Input |
| 4 | A6 | Address Input |
| 5 | A5 | Address Input |
| 6 | A4 | Address Input |
| 7 | A3 | Address Input |
| 8 | A2 | Address Input |
| 9 | A1 | Address Input |
| 10 | A0 | Address Input |
| 11 | Q0 | Data Output |
| 12 | Q1 | Data Output |
| 13 | Q2 | Data Output |
| 14 | Vss | Ground |
| 15 | Q3 | Data Output |
| 16 | Q4 | Data Output |
| 17 | Q5 | Data Output |
| 18 | Q6 | Data Output |
| 19 | Q7 | Data Output |
| 20 | E | Chip Enable |
| 21 | A10 | Address Input |
| 22 | G/Vpp | Output Enable/Program Supply |
| 23 | A11 | Address Input |
| 24 | A9 | Address Input |
| 25 | A8 | Address Input |
| 26 | A13 | Address Input |
| 27 | A14 | Address Input |
| 28 | Vcc | Positive Power Supply |
27512 Key Features
- Fast Access Time: 200ns
- Extended Temperature Range
- Single 5V Supply Voltage
- Low Standby Current: 35mA max
- Electronic Signature
- Fast Programming Algorithm
You can download this datasheet for 27512 512K 200ns EPROM – Datasheet from the link given below: