
In this project

2N3504 Pinout

2N3504 Pin Configuration
| Pin No | Pin Name |
|---|---|
| 1 | Emitter |
| 2 | Base |
| 3 | Collector |
2N3504 Specification
| Name | Description |
|---|---|
| Collector-Emitter Voltage (Vce) | 45 V |
| Collector-Base Voltage (Vcb) | 45 V |
| Emitter-Base Voltage (Veb) | 5 V |
| Collector Current (Ic) | 0.6 A |
| Collector Power Dissipation (Pc) | 0.4 W |
| Transition Frequency | 200 MHz |
Application
- Digital and Analog applications at current levels up 0.5 amps
You can download this datasheet for 2N3504 PNP General Purpose Transistor - Datasheet from the link given below:





Discussion
Be the first to comment