The 82C53 is a good performance 3-terminals voltage detector and is manufactured by CMOS technologies with highly accurate, low power consumption. The detection voltage is extremely accurate with minimal temperature drift.

82C53 Pinout

82C53 Pin Configuration
| Pin No | Pin Name | Description |
|---|---|---|
| 1-8 | D7-D0 | Port D Pin |
| 9 | CLK 0 | Clock Pin 0 |
| 10 | OUT 0 | Output Pin 0 |
| 11 | GATE 0 | Gate Pin 0 |
| 12 | GND | Ground Pin |
| 13 | OUT 1 | Output Pin 1 |
| 14 | GATE 1 | Gate Pin 1 |
| 15 | CLK 1 | Clock Pin 01 |
| 16 | GATE 2 | Gate Pin 2 |
| 17 | OUT 2 | Output Pin 2 |
| 18 | CLK 2 | Clock Pin 02 |
| 19 | A0 | Counter Pin 0 |
| 20 | A1 | Counter Pin 1 |
| 21 | CS’ | Chip Select Pin |
| 22 | RD’ | Read Data Pin |
| 23 | WR’ | Write Pin |
| 24 | VCC | Collector Supply Pin |
82C53 Key Features
- High-accuracy detection voltage : ±2%
- Detect voltage range : 0.9V to 6.2V in 0.1V increments
- Detect voltage temperature characteristics: TYP. ±100ppm/°С.
- Wide operating voltage range : 0.7V to 10.0V
- Low current consumption : TYP 0.7μA(at VIN=1.5V)
You can download this datasheet for 82C53 Programmable Interval Timer – Datasheet from the link given below: