MPSA29 NPN Darlington Transistor is designed for applications requiring extremely high current gain at collector currents to 500 mA

MPSA29 Pinout

MPSA29 Pin Configuration
| Pin No | Pin Name |
|---|---|
| 1 | Emitter |
| 2 | Base |
| 3 | Collector |
MPSA29 Specification
| Name | Description |
|---|---|
| Collector-Emitter Voltage (Vce) | 100 V |
| Emitter-Base Voltage (Veb) | 12 V |
| Collector Current (Ic) | 0.5 A |
| Collector Power Dissipation (Pc) | 0.625 W |
| Transition Frequency | 125 MHz |
Application
- Extremely high current gain at collector currents to 500 mA
You can download this datasheet for MPSA29 NPN Darlington Transistor – Datasheet from the link given below: