
2N4037 Pinout

2N4037 Pin Configuration
| Pin No | Pin Name |
|---|---|
| 1 | Emitter |
| 2 | Base |
| 3 | Collector |
2N4037 Specification
| Name | Description |
|---|---|
| Collector-Emitter Voltage (Vce) | 45 V |
| Collector-Base Voltage (Vcb) | 60 V |
| Emitter-Base Voltage (Veb) | 7 V |
| Collector Current (Ic) | 1 A |
| Collector Power Dissipation (Pc) | 1 W |
| Transition Frequency | 60 MHz |
Application
- Medium Power Amplifier And Switching Application
You can download this datasheet for 2N4037 PNP Switching Transistor – Datasheet from the link given below: