The 8088 is a high-performance microprocessor implemented in N channel, depletion load, silicon gate technology (HMOS-II), and packaged in a 40-pin CERDIP package. The processor has attributes of both 8- and 16-bit microprocessors. It is directly compatible with 8086 software and 8080/8085 hardware and peripherals.

8088 Pinout

8088 Pin Configuration
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2-8 | A14-A8 | Address Bus |
| 9-16 | AD7-AD0 | Address Data Bus |
| 17 | NMI | Non-Maskable Interrupt |
| 18 | INTR | Interrupt Request |
| 19 | CLK | Clock |
| 20 | GND | Ground |
| 21 | RESET | Reset |
| 22 | READY | Ready |
| 23 | TEST’ | Test (Active Low) |
| 24 | INTA’ | Interrupt Acknowledge (Active Low) |
| 25 | ALE | Address Latch Enable |
| 26 | DEN’ | Data Enable (Active Low) |
| 27 | DT/R | Data Transmit/Receive |
| 28 | IO/M | Status Line |
| 29 | WR | Write (Active Low) |
| 30 | HLD A | Hold A |
| 31 | HOLD | Hold |
| 32 | RD | Read (Active Low) |
| 33 | MN/MX | Minimum or Maximum Mode |
| 34 | SS O | Status-Line (Active Low) |
| 35-39 | ADDRESS/STATUS | Address/Status Information |
| 40 | Vcc | Positive Power Supply |
8088 Key Features
- 8-Bit Data Bus Interface
- 16-Bit Internal Architecture
- Direct Addressing Capability to 1 Mbyte of Memory
- Direct Software Compatibility with 8086 CPU
- 14-Word by 16-Bit Register Set with Symmetrical Operations
- 24 Operand Addressing Modes
- Byte, Word, and Block Operations
You can download this datasheet for 8088 CPU 16-bit 5MHz – Datasheet from the link given below: